Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Date | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/12/14 | Northwest Christian-Colbert 41, Kettle Falls 13 Final | TBA | 7:00 PM | None |
9/19/14 | Davenport 49, Kettle Falls 24 Final | Davenport High School | 7:00 PM | None |
10/3/14 | Kettle Falls 48, Tekoa-Rosalia 0 Final | Rosalia High School | 7:00 PM | None |
10/17/14 | Mary Walker-Springdale 46, Kettle Falls 26 Final | Springdale High School | 6:00 PM | None |
10/24/14 | Lind-Ritzville-Sprague 51, Kettle Falls 7 Final | Ritzville High School | 7:00 PM | None |
10/31/14 | Wilbur-Creston 47, Kettle Falls 12 Final | Kettle Falls High School | 7:00 PM | None |
11/7/14 | Omak 47, Kettle Falls 6 Final | Kettle Falls High School | 7:00 PM | None |
Kettle Falls
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.